Singles
| Jahr | Titel | Original von | Chart-Positionen | ||||||
|---|---|---|---|---|---|---|---|---|---|
| DE Singles | AT Singles | CH Singles | |||||||
| 2002 | Time after Time | Cyndi Lauper | 6 | 7 | 67 | ||||
| 2002 | To France | Mike Oldfield | 27 | 23 | 83 | ||||
| 2002 | Guardian Angel | Masquerade | 9 | 11 | — | ||||
| 2003 | Paradise | Novaspace | 48 | 41 | — | ||||
| 2003 | Run to You | Bryan Adams | 38 | 38 | — | ||||
| 2004 | Beds Are Burning | Midnight Oil | 7 | 2 | 42 | ||||
| 2004 | So Lonely | The Police | 15 | 10 | 87 | ||||
| 2004 | Dancing with Tears in My Eyes 2004 | Ultravox | 11 | 6 | 98 | ||||
| 2006 | All Through the Night | Cyndi Lauper | 50 | — | — | ||||
Alben
| Jahr | Titel | Chart-Positionen | ||||||
|---|---|---|---|---|---|---|---|---|
| DE Alben | AT Alben | |||||||
| 2002 | Supernova | 28 | 39 | |||||
| 2004 | Cubes | 27 | 24 | |||||
| 2006 | DJ Edition | 68 | — | |||||